This page is dedicated to giving credit to our much appreciated sponsors
2011
| Company | Type | Description |
| IDWALA Sales and Distribution | Award | Cash Prize - Highest National Mark for Basic Technology(01) |
| BAMR | Award | Cash Prize - Second Highest National Mark for Basic Technology (01 |
| TAG Solvents | Award | Cash Prize - Highest National Marks for Paint Application (02) |
| TECHNIPAINT | Award | Highest Overall Practical Mark in Paint Application (02 |
| BAMR | Award | Cash Prize - Highest Assignment Mark for Paint Application (02) |
| Engen | Award | Highest National Marks for Solvents and Media (03 |
| Rolfes | Award | Highest National Marks for Pigments and Dispersion (04) |
| Arkema Resins | Award | Highest National Marks for Modifiers (05) |
| Lejn | Award | Highest National Marks for Evaluation (06) |
| Servochem | Award | Highest National Marks for Convertible Media (07) |
| BAMR / Elcometer | Award | Protective Coating Inspection Manual (08) |
| Peter Gate / Akzo Nobel Powder Coatings S.A. | Award | Highest National Marks for Powder Manufacture (09) and Powder Formulation (10) |
| Freeworld Automotive Coatings | Award | Highest National Marks for Basic Science (11) |
| Acti-Chem | Award | Most Dedicated Learner in Durban |
| IDWALA | Award | Book Prize - Most Diligent Learner in Durban |
| ICI Dulux (Pty)Ltd | Award | Book Prize - Most Diligent Learner in Gauteng |
| Freeworld Automotive Coatings&Du Pont Freeworld | Award | Book Prize - Most Diligent Learner in Port Elizabeth |
| BAMR | Donation | Dry Film Thickness Guage |















